
Add to Cart
| Ply Rating | Standard Rim | Overall Diameter (MM) | Section Width (MM) | Pressure (KPA) | Max Load (KG) | QTY/40 HC (PCS) | |
11.2-20 | 10 | W10 | 1005 | 285 | 240 | 1085 | ||
11.2-24 | 10 | W10 | 1105 | 285 | 300 | 1380 | 260 | |
11.2-28 | 10 | W10 | 1205 | 285 | 240 | 1305 | 185 | |
11-38 | 10 | W10 | 1540 | 305 | 180 | 1630 | 125 | |
11.2-38 | 10 | 10.00 | 1448 | 285 | 180 | 1150 | 125 | |
12.4-24 | 10 | W11 | 1160 | 315 | 230 | 1415 | 210 | |
12.4-28 | 10 | W11 | 1260 | 315 | 230 | 1510 | 170 | |
12-38 | 10 | DW11 | 1575 | 330 | 220 | 1800 | 90 | |
13.6-24 | 10 | W12 | 1210 | 345 | 250 | 1790 | 190 | |
13.6-26 | 10 | W12 | 1300 | 345 | 200 | 1600 | 150 | |
13.6-28 | 10 | W12 | 1310 | 345 | 250 | 1910 | 140 | |
13.6/12-38 | 10 | W12 | 1565 | 345 | 250 | 2215 | 80 | |
14.9-24 | 10 | W13 | 1265 | 378 | 230 | 1990 | 160 | |
14.9-26 | 10 | W13 | 1315 | 378 | 230 | 2120 | 140 | |
14.9-28 | 10 | W13 | 1365 | 378 | 230 | 2120 | 125 | |
14.9-30 | 10 | W13 | 1415 | 378 | 230 | 2190 | ||
14.00-38 | 10 | W12 | 1580 | 355 | 220 | 2000 | 80 | |
15-24 | 10 | DW14 | 1330 | 410 | 280 | 2800 | 130 | |
15.5-38 | 12 | W14L | 1570 | 395 | 230 | 2320 | 75 | |
16.9-24 | 10 | W15L | 1335 | 430 | 200 | 2230 | 110 | |
16.9-28 | 10 | W15L | 1435 | 430 | 200 | 2380 | 95 | |
16.9-30 | 10 | W15L | 1485 | 430 | 200 | 2455 | 80 | |
16.9-34 | 10 | W15L | 1585 | 430 | 200 | 2605 | 70 | |
16.9/14-38 | 10 | W15L | 1685 | 430 | 200 | 2760 | 80 | |
18.4-30 | 10 | W16L | 1550 | 467 | 180 | 2815 | 75 | |
18.4-34 | 10 | W16L | 1655 | 467 | 180 | 2990 | 60 | |
18.4-38 | 12 | W16L | 1755 | 467 | 230 | 3575 | 55 | |
20.8-38 | 12 | W18L | 1887 | 528 | 200 | 4000 |
Contact Alice
Email : sales@changshengtyre.com
Skype : changshengtire
MSN : zhc.5188@hotmail.com
Mobile : 86-15065651081
Website : www.bostonetire.com